Lionel Messi secured the 2023 Ballon d’Or, with Erling Haaland taking the second position, and Kylian Mbappe coming in third.
The comprehensive list of votes has also been made available to the public.
On Monday night in Paris, Lionel Messi clinched the prestigious award, marking his eighth Ballon d’Or win, an unprecedented feat in history. This remarkable achievement came as he overcame the challenge of Erling Haaland, who scored an astounding 52 goals during Manchester City’s treble-winning season.
The Ballon d’Or is determined by a panel of 100 journalists representing FIFA’s top 100 ranked nations. These journalists each select five players, awarding six points for first place, four points for second, three for third, two for fourth, and one for fifth.
The recently disclosed voting details reveal that Messi outshone Haaland by a considerable 105-point margin, amassing a total of 462 points. This represents Messi’s most significant victory margin since the Ballon d’Or returned to France Football’s sole authority in 2016, following its separation from UEFA. In 2019, he won by a mere seven points over Virgil van Dijk and held a 33-point lead over Robert Lewandowski in 2021.
While Messi’s victory was impressive, it paled in comparison to Karim Benzema’s triumph in 2022, where he amassed 549 points, while the runner-up, Sadio Mane, secured only 193.
Messi received first-place votes from 65 journalists, with Haaland topping 20 ballots. The other players who garnered the maximum six points were Kylian Mbappe and Bernardo Silva.
Out of the 30 finalists contending for the award, only five received no points in the voting process. These players were Jamal Musiala, Nicolo Barella, Randal Kolo Muani, Martin Odegaard, and Ruben Dias.
Ballon d’Or 2023 full results
| Rank | Player | Nationality | Club | Points |
| 1 | Lionel Messi | Argentina | PSG/Inter Miami | 462 |
| 2 | Erling Haaland | Norway | Man City | 357 |
| 3 | Kylian Mbappe | France | PSG | 270 |
| 4 | Kevin De Bruyne | Belgium | Man City | 100 |
| 5 | Rodri | Spain | Man City | 57 |
| 6 | Vinicius Junior | Brazil | Real Madrid | 49 |
| 7 | Julian Alvarez | Argentina | Man City | 28 |
| 8 | Victor Osimhen | Nigeria | Napoli | 24 |
| 9 | Bernardo Silva | Portugal | Man City | 20 |
| 10 | Luka Modric | Croatia | Real Madrid | 19 |
| 11 | Mohamed Salah | Egypt | Liverpool | 13 |
| 12 | Robert Lewandowski | Poland | Barcelona | 12 |
| 13 | Yassine Bounou | Morocco | Sevilla/Al Hilal | 10 |
| 14 | Ilkay Gundogan | Germany | Man City/Barcelona | 8 |
| 15 | Emiliano Martinez | Argentina | Aston Villa | 7 |
| 16 | Karim Benzema | France | Real Madrid/Al Ittihad | 6 |
| 17 | Khvicha Kvaratskhelia | Georgia | Napoli | 6 |
| 18 | Jude Bellingham | England | Borussia Dortmund/Real Madrid | 5 |
| 19 | Harry Kane | England | Tottenham/Bayern Munich | 4 |
| 20 | Lautaro Martinez | Argentina | Inter | 4 |
| 21 | Antoine Griezmann | France | Atletico Madrid | 4 |
| 22 | Kim Min-jae | South Korea | Napoli/Bayern Munich | 3 |
| 23 | Andre Onana | Cameroon | Inter/Man Utd | 2 |
| 24 | Bukayo Saka | England | Arsenal | 1 |
| 25 | Josko Gvardiol | Croatia | RB Leipzig/Man City | 1 |
| 26 | Jamal Musiala | Germany | Bayern Munich | 0 |
| 27 | Nicolo Barella | Italy | Inter | 0 |
| 28 | Randal Kolo Muani | France | Eintracht Frankfurt/PSG | 0 |
| 29 | Martin Odegaard | Norway | Arsenal | 0 |
| 30 | Ruben Dias | Portugal | Man City |

Leave a Reply